LEXUS ES2xx/350/300H
06/2012–05/2018 · 2ARFE, 2GRFE, 2ARFXE, 6ARFSE · General, Europe
We use optional analytics and advertising cookies to understand site usage, measure campaigns and personalize advertising. You can accept or reject optional cookies.
|
|
Out of stock.
Genuine Toyota OEM Radiator Cap - 16401-36020
Manufacturer: Toyota
Manufacturer Part Number: 16401-36020
OE/OEM Part Number: 1640136020
OEM Catalogue Name: Radiator Cap
Country/Region of Manufacture: Japan
Weight: 32 g
Dimensions (L x W x H): 6.5 x 4.2 x 2 cm
Please verify the part number and vehicle compatibility before ordering.
| Specification | Value |
|---|---|
| Part Number | 1640136020 |
| Manufacturer | Toyota |
Compatibility may depend on production date, market and vehicle specification. Please verify your VIN or frame number before ordering.
796 compatibility records across 37 vehicle models.
06/2012–05/2018 · 2ARFE, 2GRFE, 2ARFXE, 6ARFSE · General, Europe
10/2015–06/2018 · 2GRFE · N. America
07/2015–05/2018 · 2ARFXE, 2GRFE · N. America
09/2015–present · 8ARFTS, 2GRFXS · General, Europe, Japan
+ 33 more models in the detailed list.
| Vehicle | Production | Model / frame | Engine | Market | Transmission |
|---|---|---|---|---|---|
| LEXUS ES2xx/350/300H | 06/2012–06/2015 | ASV60L-BETGKC | 2ARFE | General | ATM |
| LEXUS ES2xx/350/300H | 06/2012–06/2015 | ASV60L-BETGKV | 2ARFE | General | ATM |
| LEXUS ES2xx/350/300H | 06/2012–06/2015 | GSV60L-BETGKV | 2GRFE | General | ATM |
| LEXUS ES2xx/350/300H | 08/2013–06/2015 | ASV60R-BETGKQ | 2ARFE | General | ATM |
| LEXUS ES2xx/350/300H | 08/2013–06/2015 | AVV60R-BEXGB | 2ARFXE | General | CVT |
| LEXUS ES2xx/350/300H | 08/2013–06/2015 | AVV60R-BEXGBQ | 2ARFXE | General | CVT |
| LEXUS ES2xx/350/300H | 08/2013–06/2015 | GSV60R-BETGKQ | 2GRFE | General | ATM |
| LEXUS ES2xx/350/300H | 07/2015–05/2018 | ASV60L-BETGKW | 2ARFE | Europe | ATM |
| LEXUS ES2xx/350/300H | 07/2015–05/2018 | ASV60R-BETGK | 2ARFE | General | ATM |
| LEXUS ES2xx/350/300H | 07/2015–05/2018 | ASV61L-BETGHC | 6ARFSE | General | ATM |
| LEXUS ES2xx/350/300H | 07/2015–05/2018 | ASV61L-BETGHW | 6ARFSE | Europe | ATM |
| LEXUS ES2xx/350/300H | 07/2015–05/2018 | AVV60L-BEXGBC | 2ARFXE | General | CVT |
| LEXUS ES2xx/350/300H | 07/2015–05/2018 | GSV60L-BETGKW | 2GRFE | Europe | ATM |
| LEXUS ES350 | 10/2015–06/2018 | GSV60L-CETGKA | 2GRFE | N. America | ATM |
| LEXUS ES350/300H | 07/2015–05/2018 | AVV60L-BEXGBA | 2ARFXE | N. America | CVT |
| LEXUS ES350/300H | 07/2015–05/2018 | GSV60L-BETGKA | 2GRFE | N. America | ATM |
| LEXUS RX SERIES | 09/2015–07/2019 | AGL20L-AWTGZ | 8ARFTS | General | ATM |
| LEXUS RX SERIES | 09/2015–07/2019 | AGL20L-AWTGZC | 8ARFTS | General | ATM |
| LEXUS RX SERIES | 09/2015–07/2019 | AGL20L-AWTGZW | 8ARFTS | Europe | ATM |
| LEXUS RX SERIES | 09/2015–07/2019 | AGL20R-AWTGZ | 8ARFTS | General | ATM |
| LEXUS RX SERIES | 09/2015–07/2019 | AGL20R-AWTGZW | 8ARFTS | Europe | ATM |
| LEXUS RX SERIES | 09/2015–07/2019 | AGL20W-AWTGZ | 8ARFTS | Japan | ATM |
| LEXUS RX SERIES | 09/2015–07/2019 | AGL25L-AWTGZC | 8ARFTS | General | ATM |
| LEXUS RX SERIES | 09/2015–07/2019 | AGL25L-AWTGZW | 8ARFTS | Europe | ATM |
| LEXUS RX SERIES | 09/2015–07/2019 | AGL25R-AWTGZ | 8ARFTS | General | ATM |
| LEXUS RX SERIES | 09/2015–07/2019 | AGL25R-AWTGZW | 8ARFTS | Europe | ATM |
| LEXUS RX SERIES | 09/2015–07/2019 | AGL25W-AWTGZ | 8ARFTS | Japan | ATM |
| LEXUS RX SERIES | 10/2015–07/2019 | GYL25L-AWXEBW | 2GRFXS | Europe | CVT |
| LEXUS RX SERIES | 10/2015–07/2019 | GYL25L-AWXGBC | 2GRFXS | General | CVT |
| LEXUS RX SERIES | 10/2015–07/2019 | GYL25L-AWXGBV | 2GRFXS | General | CVT |
| LEXUS RX SERIES | 10/2015–07/2019 | GYL25L-AWXGBW | 2GRFXS | Europe | CVT |
| LEXUS RX SERIES | 10/2015–07/2019 | GYL25R-AWXEBW | 2GRFXS | Europe | CVT |
| LEXUS RX SERIES | 10/2015–07/2019 | GYL25R-AWXGB | 2GRFXS | General | CVT |
| LEXUS RX SERIES | 10/2015–07/2019 | GYL25R-AWXGBW | 2GRFXS | Europe | CVT |
| LEXUS RX SERIES | 10/2015–07/2019 | GYL25W-AWXGB | 2GRFXS | Japan | CVT |
| LEXUS RX SERIES | 08/2019–present | AGL25L-AWTGZ | 8ARFTS | General | ATM |
| LEXUS RX SERIES | 08/2019–present | GYL20W-AWXGB | 2GRFXS | Japan | CVT |
| LEXUS RX SERIES | 08/2019–present | GYL25L-AWXGB | 2GRFXS | General | CVT |
| LEXUS RX350L/450HL | 12/2017–07/2019 | GYL26L-ARXGBV | 2GRFXS | General | CVT |
| LEXUS RX350L/450HL | 12/2017–07/2019 | GYL26R-ARXGB | 2GRFXS | General | CVT |
| LEXUS RX350L/450HL | 08/2019–present | GYL26L-ARXGB | 2GRFXS | General | CVT |
| LEXUS RX350L/450HL | 08/2019–present | GYL26L-ARXGBC | 2GRFXS | General | CVT |
| LEXUS RX350L/450HL | 08/2019–present | GYL26L-ARXGBW | 2GRFXS | Europe | CVT |
| LEXUS RX350L/450HL | 08/2019–present | GYL26R-ARXGBW | 2GRFXS | Europe | CVT |
| LEXUS RX450H/350 | 10/2015–08/2019 | GYL25L-CWXGBA | 2GRFXS | N. America | CVT |
| LEXUS RX450H/350 | 08/2019–present | GYL25L-AWXGBA | 2GRFXS | N. America | CVT |
| LEXUS RX450HL | 12/2017–07/2019 | GYL26W-ARXGB | 2GRFXS | Japan | CVT |
| LEXUS RX450HL/350L | 12/2017–07/2019 | GYL26L-ARXGBA | 2GRFXS | N. America | CVT |
| TOYOTA AQUA | 12/2011–11/2014 | NHP10-AHXEB | 1NZFXE | Japan | CVT |
| TOYOTA AQUA | 12/2014–05/2017 | NHP10-AHXXB | 1NZFXE | Japan | CVT |
| TOYOTA AQUA | 06/2017–present | NHP10-AHXCB | 1NZFXE | Japan | CVT |
| TOYOTA AQUA | 06/2017–present | NHP10-AHXNB | 1NZFXE | Japan | CVT |
| TOYOTA AQUA | 07/2017–present | NHP10H-AHXXB | 1NZFXE | Japan | CVT |
| TOYOTA AQUA | 06/2021–present | MXPK10-AHXCB | M15AFXE | Japan | CVT |
| TOYOTA AQUA | 06/2021–present | MXPK11-AHXEB | M15AFXE | Japan | CVT |
| TOYOTA AQUA | 06/2021–present | MXPK11-AHXGB | M15AFXE | Japan | CVT |
| TOYOTA AQUA | 06/2021–present | MXPK11-AHXNB | M15AFXE | Japan | CVT |
| TOYOTA AQUA | 06/2021–present | MXPK15-AHXCB | M15AFXE | Japan | CVT |
| TOYOTA AQUA | 06/2021–present | MXPK16-AHXEB | M15AFXE | Japan | CVT |
| TOYOTA AQUA | 06/2021–present | MXPK16-AHXGB | M15AFXE | Japan | CVT |
| TOYOTA AQUA | 06/2021–present | MXPK16-AHXNB | M15AFXE | Japan | CVT |
| TOYOTA AURION, CAMRY, HV | 10/2011–03/2015 | ASV50L-DETDKV | 2ARFE | General | ATM |
| TOYOTA AURION, CAMRY, HV | 10/2011–03/2015 | ASV50R-DETDKQ | 2ARFE | General | ATM |
| TOYOTA AURION, CAMRY, HV | 10/2011–03/2015 | ASV50R-DETVKQ | 2ARFE | General | ATM |
| TOYOTA AURION, CAMRY, HV | 01/2012–03/2015 | AVV50R-DEXDBQ | 2ARFXE | General | CVT |
| TOYOTA AURION, CAMRY, HV | 02/2012–03/2015 | GSV50L-JETDKV | 2GRFE | General | ATM |
| TOYOTA AURION, CAMRY, HV | 02/2012–03/2015 | GSV50L-JETSKV | 2GRFE | General | ATM |
| TOYOTA AURION, CAMRY, HV | 02/2012–03/2015 | GSV50R-JETDKQ | 2GRFE | General | ATM |
| TOYOTA AURION, CAMRY, HV | 02/2012–03/2015 | GSV50R-JETNKQ | 2GRFE | General | ATM |
| TOYOTA AURION, CAMRY, HV | 02/2012–03/2015 | GSV50R-JETSKQ | 2GRFE | General | ATM |
| TOYOTA AURION, CAMRY, HV | 04/2015–09/2017 | ASV50L-DETNKV | 2ARFE | General | ATM |
| TOYOTA AURION, CAMRY, HV | 04/2015–09/2017 | ASV50R-DETNKQ | 2ARFE | General | ATM |
| TOYOTA AURION, CAMRY, HV | 04/2015–09/2017 | GSV50L-JETGKV | 2GRFE | General | ATM |
| TOYOTA AVALON | 10/2012–09/2015 | GSX40L-AETGKA | 2GRFE | N. America | |
| TOYOTA AVALON | 10/2012–09/2015 | GSX40L-AETGKV | 2GRFE | General | |
| TOYOTA AVALON | 10/2012–09/2015 | GSX40L-AETPKA | 2GRFE | N. America | |
| TOYOTA AVALON | 10/2012–09/2015 | GSX40L-AETPKV | 2GRFE | General | |
| TOYOTA AVALON | 10/2012–09/2015 | GSX40L-AETQKA | 2GRFE | N. America | |
| TOYOTA AVALON | 11/2012–09/2015 | AVX40L-AEXGBA | 2ARFXE | N. America | CVFC |
| TOYOTA AVALON | 11/2012–09/2015 | AVX40L-AEXPBA | 2ARFXE | N. America | CVFC |
| TOYOTA AXIO, COROLLA | 03/2015–09/2017 | NRE161R-AEXEB | 2NRFKE | General | CVT |
| TOYOTA AXIO, COROLLA | 03/2015–09/2017 | NRE161R-AEXNB | 2NRFKE | General | CVT |
| TOYOTA AXIO, COROLLA | 03/2015–09/2017 | NRE161R-AWXNB | 2NRFKE | General | CVT |
| TOYOTA AXIO, COROLLA | 10/2017–07/2019 | NZE161R-AWMNK | 1NZFE | General | MTM |
| TOYOTA AYGO | 05/2014–04/2018 | KGB40L-AHMGKW | 1KRFE | Europe | MTM |
| TOYOTA AYGO | 06/2014–04/2018 | KGB40L-AGGGKW | 1KRFE | Europe | MTM |
| TOYOTA AYGO | 06/2014–04/2018 | KGB40L-AGMGKW | 1KRFE | Europe | MTM |
| TOYOTA AYGO | 06/2014–04/2018 | KGB40R-AGGGKW | 1KRFE | Europe | MTM |
| TOYOTA AYGO | 06/2014–04/2018 | KGB40R-AGMGKW | 1KRFE | Europe | MTM |
| TOYOTA AYGO | 05/2018–present | KGB40L-AGMRKW | 1KRFE | Europe | MTM |
| TOYOTA AYGO | 05/2018–present | KGB40L-AHGGKW | 1KRFE | Europe | MTM |
| TOYOTA AYGO | 05/2018–present | KGB40L-AHMRKW | 1KRFE | Europe | MTM |
| TOYOTA AYGO | 05/2018–present | KGB40R-AGMRKW | 1KRFE | Europe | MTM |
| TOYOTA AYGO | 05/2018–present | KGB40R-AHGGKW | 1KRFE | Europe | MTM |
| TOYOTA AYGO | 05/2018–present | KGB40R-AHMGKW | 1KRFE | Europe | MTM |
| TOYOTA AYGO | 05/2018–present | KGB40R-AHMRKW | 1KRFE | Europe | MTM |
| TOYOTA CAMRY | 04/2015–05/2017 | ASV50L-CETSKV | 2ARFE | General | ATM |
| TOYOTA CAMRY (HYBRID) | 08/2011–08/2014 | ASV50L-AETNKW | 2ARFE | Europe | ATM |
| TOYOTA CAMRY (HYBRID) | 08/2011–08/2014 | ASV50L-AETNKX | 2ARFE | Europe | ATM |
| TOYOTA CAMRY (HYBRID) | 08/2011–08/2014 | ASV50R-AETNKW | 2ARFE | Europe | ATM |
The detailed list is limited to the first 100 of 796 configurations. The model summary above includes all available records.
Only registered customers can submit reviews

