TOYOTA ALLION, PREMIO
12/2007–05/2016 · 3ZRFAE · Japan
We use optional analytics and advertising cookies to understand site usage, measure campaigns and personalize advertising. You can accept or reject optional cookies.
|
|
Out of stock.
Genuine Toyota OEM Transmission Gasket - 35168-20010
Manufacturer: Toyota
Manufacturer Part Number: 35168-20010
OE/OEM Part Number: 3516820010
OEM Catalogue Name: GASKET, TRANSMISSION
Country/Region of Manufacture: Japan
Weight: 61 g
Dimensions (L x W x H): 34.2 x 32 x 0.2 cm
Please verify the part number and vehicle compatibility before ordering.
| Specification | Value |
|---|---|
| Part Number | 3516820010 |
| Manufacturer | Toyota |
Compatibility may depend on production date, market and vehicle specification. Please verify your VIN or frame number before ordering.
247 compatibility records across 15 vehicle models.
12/2007–05/2016 · 3ZRFAE · Japan
04/2008–12/2014 · 2AZFE · Japan, General
07/2010–06/2019 · 3ZRFE · General
11/2008–06/2018 · 3ZRFAE · Europe, Japan
+ 11 more models in the detailed list.
| Vehicle | Production | Model / frame | Engine | Market | Transmission |
|---|---|---|---|---|---|
| TOYOTA ALLION, PREMIO | 12/2007–03/2010 | ZRT261-CEXGP | 3ZRFAE | Japan | |
| TOYOTA ALLION, PREMIO | 04/2010–05/2016 | ZRT261-AEXGP | 3ZRFAE | Japan | |
| TOYOTA ALPHARD, HV, VELLFIRE | 04/2008–09/2011 | ANH20W-NFXSK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 04/2008–09/2011 | ANH20W-NRXGK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 04/2008–09/2011 | ANH20W-NRXQK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 04/2008–09/2011 | ANH20W-PFXSK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 04/2008–09/2011 | ANH20W-PRXGK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 04/2008–09/2011 | ANH20W-PRXQK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 04/2008–09/2011 | ANH25W-NFXGK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 04/2008–09/2011 | ANH25W-NRXSK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 04/2008–09/2011 | ANH25W-PFXGK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 04/2008–09/2011 | ANH25W-PRXSK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 06/2009–09/2011 | ANH20R-PFXQK | 2AZFE | General | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 06/2009–09/2011 | ANH20R-PRXSK | 2AZFE | General | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 10/2011–12/2014 | ANH20R-PFXGK | 2AZFE | General | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 10/2011–12/2014 | ANH20W-NFXGK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 10/2011–12/2014 | ANH20W-NFXQK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 10/2011–12/2014 | ANH20W-NRXSK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 10/2011–12/2014 | ANH20W-PFXGK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 10/2011–12/2014 | ANH20W-PFXQK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 10/2011–12/2014 | ANH20W-PRXSK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 10/2011–12/2014 | ANH25W-NFXQK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 10/2011–12/2014 | ANH25W-NFXSK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 10/2011–12/2014 | ANH25W-NRXGK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 10/2011–12/2014 | ANH25W-NRXQK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 10/2011–12/2014 | ANH25W-PFXQK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 10/2011–12/2014 | ANH25W-PFXSK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 10/2011–12/2014 | ANH25W-PRXGK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 10/2011–12/2014 | ANH25W-PRXQK | 2AZFE | Japan | CVFC |
| TOYOTA ALPHARD, HV, VELLFIRE | 05/2012–12/2014 | ANH20L-PFXQK | 2AZFE | General | CVFC |
| TOYOTA ALTIS, COROLLA | 07/2010–09/2013 | ZRE143L-GEXEKR | 3ZRFE | General | ATM |
| TOYOTA ALTIS, COROLLA | 07/2010–09/2013 | ZRE143L-GEXGKR | 3ZRFE | General | ATM |
| TOYOTA ALTIS, COROLLA | 08/2010–10/2013 | ZRE143L-GEXVKM | 3ZRFE | General | ATM |
| TOYOTA ALTIS, COROLLA | 08/2010–10/2013 | ZRE143R-GEXGKT | 3ZRFE | General | ATM |
| TOYOTA ALTIS, COROLLA | 08/2010–10/2013 | ZRE143R-GEXVKD | 3ZRFE | General | ATM |
| TOYOTA ALTIS, COROLLA | 08/2010–10/2013 | ZRE143R-GEXVKE | 3ZRFE | General | ATM |
| TOYOTA ALTIS, COROLLA | 08/2010–10/2013 | ZRE143R-GEXVKT | 3ZRFE | General | ATM |
| TOYOTA ALTIS, COROLLA | 10/2010–06/2014 | ZRE143L-GEXVKH | 3ZRFE | General | ATM |
| TOYOTA ALTIS, COROLLA | 12/2013–09/2016 | ZRE173R-GEXGKE | 3ZRFE | General | CVT |
| TOYOTA ALTIS, COROLLA | 12/2013–09/2016 | ZRE173R-GEXVKE | 3ZRFE | General | CVT |
| TOYOTA ALTIS, COROLLA | 09/2014–08/2017 | ZRE173L-GEXVKH | 3ZRFE | General | CVT |
| TOYOTA ALTIS, COROLLA | 11/2015–08/2016 | ZRE173L-GEXNKV | 3ZRFE | General | CVT |
| TOYOTA ALTIS, COROLLA | 10/2016–02/2019 | ZRE173L-GEXDKV | 3ZRFE | General | CVT |
| TOYOTA ALTIS, COROLLA | 11/2016–06/2019 | ZRE173L-GEXVKM | 3ZRFE | General | CVT |
| TOYOTA AVENSIS | 11/2008–10/2011 | ZRT272L-AEXEPW | 3ZRFAE | Europe | CVT |
| TOYOTA AVENSIS | 11/2008–10/2011 | ZRT272L-AWXEPW | 3ZRFAE | Europe | CVT |
| TOYOTA AVENSIS | 11/2008–10/2011 | ZRT272R-AEXEPW | 3ZRFAE | Europe | CVT |
| TOYOTA AVENSIS | 11/2008–10/2011 | ZRT272R-AWXEPW | 3ZRFAE | Europe | CVT |
| TOYOTA AVENSIS | 07/2011–10/2011 | ZRT272W-AWXEP | 3ZRFAE | Japan | CVT |
| TOYOTA AVENSIS | 11/2011–04/2015 | ZRT272R-AEXGPW | 3ZRFAE | Europe | CVT |
| TOYOTA AVENSIS | 11/2011–04/2015 | ZRT272R-AWXGPW | 3ZRFAE | Europe | CVT |
| TOYOTA AVENSIS | 02/2012–04/2015 | ZRT272W-AWXGP | 3ZRFAE | Japan | CVT |
| TOYOTA AVENSIS | 05/2015–06/2018 | ZRT272L-AEXGPW | 3ZRFAE | Europe | CVT |
| TOYOTA AVENSIS | 05/2015–06/2018 | ZRT272L-AWXGPW | 3ZRFAE | Europe | CVT |
| TOYOTA BLADE | 12/2006–11/2009 | AZE154H-CHXEK | 2AZFE | Japan | CVFC |
| TOYOTA BLADE | 12/2009–03/2012 | AZE154H-CHXNK | 2AZFE | Japan | CVFC |
| TOYOTA BLADE | 12/2009–03/2012 | AZE156H-CHXEK | 2AZFE | Japan | CVFC |
| TOYOTA BLADE | 12/2009–03/2012 | AZE156H-CHXNK | 2AZFE | Japan | CVFC |
| TOYOTA COROLLA | 09/2010–12/2012 | ZRE153L-GEXEKC | 3ZRFE | General | CVFC |
| TOYOTA COROLLA | 03/2014–02/2017 | ZRE173L-GEXEGG | 3ZRFBE | General | CVT |
| TOYOTA COROLLA | 03/2014–02/2017 | ZRE173L-GEXNGG | 3ZRFBE | General | CVT |
| TOYOTA E'Z | 06/2011–11/2016 | ZGR2* | General | ||
| TOYOTA ESTIMA | 01/2006–11/2008 | ACR50W-GFXSK | 2AZFE | Japan | CVT |
| TOYOTA ESTIMA | 01/2006–11/2008 | ACR50W-GRXQK | 2AZFE | Japan | CVT |
| TOYOTA ESTIMA | 01/2006–11/2008 | ACR55W-GRXQK | 2AZFE | Japan | CVT |
| TOYOTA ESTIMA | 12/2008–03/2012 | ACR50W-GRXEK | 2AZFE | Japan | CVT |
| TOYOTA ESTIMA | 12/2008–03/2012 | ACR55W-GFXEK | 2AZFE | Japan | CVT |
| TOYOTA ESTIMA | 12/2008–03/2012 | ACR55W-GRXEK | 2AZFE | Japan | CVT |
| TOYOTA ESTIMA | 04/2012–04/2016 | ACR50W-GFXEK | 2AZFE | Japan | CVT |
| TOYOTA ESTIMA | 04/2012–04/2016 | ACR50W-GFXQK | 2AZFE | Japan | CVT |
| TOYOTA ESTIMA | 04/2012–04/2016 | ACR50W-GRXSK | 2AZFE | Japan | CVT |
| TOYOTA ESTIMA | 04/2012–04/2016 | ACR55W-GFXQK | 2AZFE | Japan | CVT |
| TOYOTA ESTIMA | 04/2012–04/2016 | ACR55W-GRXSK | 2AZFE | Japan | CVT |
| TOYOTA ESTIMA | 05/2016–09/2019 | ACR50W-GFXPK | 2AZFE | Japan | CVT |
| TOYOTA ESTIMA | 05/2016–09/2019 | ACR50W-GFXVK | 2AZFE | Japan | CVT |
| TOYOTA ESTIMA | 05/2016–09/2019 | ACR50W-GFXZK | 2AZFE | Japan | CVT |
| TOYOTA ESTIMA | 05/2016–09/2019 | ACR55W-GFXPK | 2AZFE | Japan | CVT |
| TOYOTA ESTIMA | 05/2016–09/2019 | ACR55W-GFXSK | 2AZFE | Japan | CVT |
| TOYOTA ESTIMA | 05/2016–09/2019 | ACR55W-GFXVK | 2AZFE | Japan | CVT |
| TOYOTA ESTIMA | 05/2016–09/2019 | ACR55W-GFXZK | 2AZFE | Japan | CVT |
| TOYOTA ISIS | 09/2004–08/2009 | ANM10G-AWXEH | 1AZFSE | Japan | |
| TOYOTA ISIS | 09/2004–08/2009 | ANM10G-AWXGH | 1AZFSE | Japan | |
| TOYOTA ISIS | 09/2004–08/2009 | ANM10W-AWXSH | 1AZFSE | Japan | |
| TOYOTA ISIS | 09/2004–08/2009 | ANM15G-AWXEH | 1AZFSE | Japan | |
| TOYOTA ISIS | 09/2004–08/2009 | ANM15G-AWXGH | 1AZFSE | Japan | |
| TOYOTA ISIS | 09/2004–08/2009 | ANM15W-AWXSH | 1AZFSE | Japan | |
| TOYOTA ISIS | 09/2009–05/2011 | ZGM11G-AWXEP | 3ZRFAE | Japan | |
| TOYOTA ISIS | 09/2009–12/2017 | ZGM11G-AWXGP | 3ZRFAE | Japan | |
| TOYOTA ISIS | 09/2009–12/2017 | ZGM11W-AWXSP | 3ZRFAE | Japan | |
| TOYOTA MARK X ZIO | 09/2007–01/2011 | ANA10-AWXGK | 2AZFE | Japan | |
| TOYOTA MARK X ZIO | 09/2007–01/2011 | ANA15-AWXGK | 2AZFE | Japan | |
| TOYOTA MARK X ZIO | 09/2007–01/2011 | ANA15-AWXQK | 2AZFE | Japan | |
| TOYOTA MARK X ZIO | 02/2011–09/2013 | ANA10-AWXNK | 2AZFE | Japan | |
| TOYOTA MARK X ZIO | 02/2011–09/2013 | ANA10-AWXQK | 2AZFE | Japan | |
| TOYOTA MARK X ZIO | 02/2011–09/2013 | ANA10-AWXSK | 2AZFE | Japan | |
| TOYOTA MARK X ZIO | 02/2011–09/2013 | ANA15-AWXNK | 2AZFE | Japan | |
| TOYOTA MARK X ZIO | 02/2011–09/2013 | ANA15-AWXSK | 2AZFE | Japan | |
| TOYOTA NOAH | 06/2007–03/2010 | ZRR70G-ANXNK | 3ZRFE | Japan | |
| TOYOTA NOAH | 06/2007–03/2010 | ZRR70G-APXEK | 3ZRFE | Japan | |
| TOYOTA NOAH | 06/2007–03/2010 | ZRR70G-ARXEK | 3ZRFE | Japan |
The detailed list is limited to the first 100 of 247 configurations. The model summary above includes all available records.
Only registered customers can submit reviews

